Seven justices evaluated across five constitutional fidelity metrics using a transparent 50/50 composite model.
Every justice's composite score combines two equal weights: rigorous evaluation of judicial reasoning, and alignment in the term's most consequential decisions.
Adherence to Precedent, Separation of Powers, Textualism & Originalism, Judicial Restraint, and Individual Liberty — weighted across every opinion authored or joined.
Each justice's vote in the term's ten highest-stakes decisions is measured against constitutional principles — ensuring real-world consequence carries proportionate weight.
Wisconsin Supreme Court Justice
Chief Justice (until April 2025)
Wisconsin Supreme Court Justice
Wisconsin Supreme Court Justice
Wisconsin Supreme Court Justice
Chief Justice (from July 2025)
Chief Justice (May–June 2025)
Wisconsin Supreme Court Justice
These cases carry 50% of each justice's composite score, ensuring that performance in high-stakes decisions carries real weight.
Legislative oversight authority
Agency rulemaking authority
Separation of powers
Abortion & implied repeal
Gubernatorial veto power
Gubernatorial veto power
Election administration
Election administration
Religious liberty
Collective bargaining
| Case | Issue | Split | R.G.B. | Ziegler | Hagedorn | Prota. | Dallet | Karofsky | A.W.B. |
|---|---|---|---|---|---|---|---|---|---|
| Evers v. Marklein | Legislative Oversight | 5–2 | ✓ | ✓ | ~* | ✗ | ✗ | ✗ | ✗ |
| WMC v. DNR | Agency Authority | 5–2 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Kaul v. Legislature | Separation of Powers | 7–0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kaul v. Urmanski | Abortion | 4–3 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Legislature v. DPI | Gubernatorial Veto | 7–0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LeMieux v. Evers | Gubernatorial Veto | 4–3 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Brown v. WEC | Election Admin. | 4–3 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| WEC v. LeMahieu | Election Admin. | 7–0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Catholic Charities v. LIRC | Religious Liberty | 4–3 | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| SEIU v. WERC | Collective Bargaining | 7–0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alignment | 10/10 | 10/10 | 8/10 | 4/10 | 4/10 | 4/10 | 4/10 | ||
*Hagedorn concurred in part and dissented in part in Evers v. Marklein. ✓ = aligned with constitutional principles ✗ = not aligned